A new road bridge connecting Station Street to Station Street over the Patterson River is planned.
This can be used as a temporary rail by-pass whilst any changes to the Patterson River rail bridge are completed.

Allowing for a safety fence 3m from the by-pass rail track access to properties either side of Patterson River remain unaffected.
This will require a stronger bridge for the train use but any additional height caused by deeper spans can be accommodated with the more lenient road design rules and/or service road use.
And this is working on a two-track by-pass where train schedules will not have to be altered.
But even with a single-track by-pass all trains can be accommodated.
Total by-pass length <500
Metro train length 150
Total to travel 650
Use a temporary by-pass speed restriction to suit track transitions:
Transit use time in by-pass
At 40km/hr ~ time 59 secs
At 50km/hr 47 secs
At 60km/hr 39 secs
Add acceleration 10 – 15 secs
Red figures indicate new schedule
All changes within 2 minutes
A minimum of 3 minutes between
entry to by-pass end
All trains serviced ~ No bussing reqd.
Morning peak
Bonbeach | By-pass | Carrum | |
0600 | 0601 | → | |
← | 0606 | ||
10 | 11 | → | |
20 | 21 | → | |
← | 22/24 | ||
29 | 30 | → | |
← | 33 | ||
← | 43/42 | ||
44 | 45 | → | |
← | 47/48 | ||
50 | 51 | → | |
← | 55 | ||
← | 59 | ||
0702 | 0703 | → | |
← | 0709 | ||
12 | 13 | → | |
← | 16 | ||
← | 20/19 | ||
21 | 22 | → | |
← | 24/25 | ||
← | 28 | ||
31 | 32 | → | |
← | 35 | ||
← | 39 | ||
← | 43 | ||
43/45 | 44/46 | → | |
← | 49 | ||
← | 53 | ||
53/55 | 54/56 | → | |
← | 59 | ||
0804 | 05 | → | |
← | 0810 | ||
16 | 17 | → | |
← | 21 | ||
26 | 27 | → | |
← | 33 | ||
37 | 38 | → | |
← | 43 | ||
46 | 47 | → | |
← | 53 | ||
54/55 | 55/56 | → |
Evening peak
Bonbeach | By-pass | Carrum | |
← | 1702 | ||
1704 | 1705 | → | |
← | 12 | ||
14 | 15 | → | |
← | 22 | ||
25 | 26 | → | |
← | 30 | ||
35 | 36 | → | |
39 | 40 | → | |
← | 44 | ||
49 | 50 | → | |
← | 53 | ||
59 | 1800 | → | |
← | 1803 | ||
1805 | 1806 | → | |
10 | 11 | → | |
← | 13/14 | ||
21 | 22 | → | |
← | 23/25 | ||
25/27 | 26/28 | → | |
32/31 | 33/32 | → | |
← | 33/35 | ||
36/37 | 37/38 | → | |
44/43 | 45/44 | → | |
← | 45/47 | ||
48/49 | 49/50 | → | |
← | 54 | ||
54/56 | 55/57 | → | |
1906 | 1907 | → | |
← | 10 | ||
10/12 | 11/13 | → | |
16 | 17 | → | |
20 | 21 | → | |
← | 24 | ||
26 | 27 | → | |
37 | 38 | → | |
← | 39/41 | ||
47 | 48 | → | |
← | 54 | ||
57 | 58 | → |
Changes to the Patterson River rail bridge DO NOT require a closure of the Frankston line for up to six months.